| Date | No. | Lecturer | Contents | Lecture Note |
| 10/05 | 1 | Boku | "Scientific computing and HPC" | |
| 10/12 | 2 | Takahashi | "Basic knowledge on parallel numerical computing" | |
| 10/19 | 3 | Boku | "Parallel processing architecture" | |
| 10/26 | 4 | Takahashi | "Parallel programming" | |
| 11/02 | --- | --- | (No Class with replacement of Friday class) | --- |
| 11/09 | 5 | Boku | "Bandwidth and vector processing" | |
| 11/16 | --- | --- | (No Class) | --- |
| 11/23 | --- | --- | (No Class, National Holiday) | --- |
| 11/28 (MONDAY!) | 6 | Boku | "Interconnection network" | |
| 12/07 | 7 | Boku | "Case study on supercomputers" | |
| 12/14 | 8 | Takahashi | "Parallel numerical algorithm" | |
| 12/21 | 9 | Takahashi | "Performance tuning" |
Evaluation is based on final report at the end of semester. Also, the status of\
attendance to the class is also evaluated.